Desktop | 71/100 | ❗ |
Mobile | 19/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 45 KB | ✔ |
Compression | 10 KB (-78.4%) | ✔ |
Text/Html Ratio | 574 / 46434 (bytes) = 1.24% | ✘ |
Load Time | 0.26 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 19 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 10 / 11 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
reviews | 11 | ✔ | ✔ | ✘ |
proof | 2 | ✘ | ✘ | ✘ |
collecting | 2 | ✘ | ✘ | ✘ |
minutes | 1 | ✘ | ✘ | ✘ |
management | 1 | ✘ | ✘ | ✘ |
ratings | 1 | ✘ | ✘ | ✘ |
seller | 1 | ✘ | ✘ | ✘ |
demo📅 | 1 | ✘ | ✘ | ✘ |
person | 1 | ✘ | ✘ | ✘ |
👏start | 1 | ✘ | ✘ | ✘ |
happycustomers | 1 | ✘ | ✘ | ✘ |
under | 1 | ✘ | ✘ | ✘ |
login | 1 | ✘ | ✘ | ✘ |
video | 1 | ✘ | ✔ | ✘ |
text | 1 | ✘ | ✔ | ✘ |
With 0.26 seconds in page load, 45 KB of page size and all other reports below, the reviews.io has a SEO score of 63 out of 100 |
Title | REVIEWS.io | In Reviews We Trust |
Description | Collect genuine text, video and photo reviews from your happy customers. |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
reviews.io | A | 277 | ip:104.22.13.127 |
reviews.io | A | 277 | ip:172.67.30.233 |
reviews.io | A | 277 | ip:104.22.12.127 |
reviews.io | NS | 3577 | target:jeremy.ns.cloudflare.com |
reviews.io | NS | 3577 | target:adrian.ns.cloudflare.com |
reviews.io | SOA | 3600 | mname:adrian.ns.cloudflare.comrname:dns.cloudflare.comserial:2285787448refresh:10000retry:2400expire:604800minimum-ttl:3600 |
reviews.io | MX | 300 | pri:5target:alt2.aspmx.l.google.com |
reviews.io | MX | 300 | pri:10target:alt3.aspmx.l.google.com |
reviews.io | MX | 300 | pri:1target:aspmx.l.google.com |
reviews.io | MX | 300 | pri:5target:alt1.aspmx.l.google.com |
reviews.io | TXT | 300 | txt:hubspot-developer-verification=MzI1NmE1OTgtMTZlNC00ZTJmLWE0YTgtZmViMjA3YWZiMTA4 |
reviews.io | TXT | 300 | txt:google-site-verification=EVqNb9VcLeNOd00YaG90yjQ8HFkUu-SSMbbhIXSxDLs |
reviews.io | TXT | 300 | txt:stripe-verification=0c5ce43167f8213001d32339d405269bc5afa82765fb09a1ccb05c2d6d3eebbe |
reviews.io | TXT | 300 | txt:stripe-verification=b8bcc64cd7d0863925819f17a1d6878fb48f338f67c21f561d27d42218b0cacf |
reviews.io | TXT | 300 | txt:stripe-verification=d5e5a9ad06079e25a0b5019a5cf47576df06c23ab481d6e911296a2528b15b66 |
reviews.io | TXT | 300 | txt:v=spf1 ip4:79.125.105.61 include:_spf.google.com include:amazonses.com include:emailsrvr.com -all |
reviews.io | TXT | 300 | txt:stripe-verification=dcb8bd62ec37211676d28f51a20ece7132c180c09a861f38f0a5b1049b17b8f3 |
reviews.io | TXT | 300 | txt:amazonses:bDnpYsfQwdiFVCUdB8qkw5tR4lHXoFqi/LSbyY5fil0= |
reviews.io | AAAA | 277 | ipv6:2606:4700:10::6816:c7f |
reviews.io | AAAA | 277 | ipv6:2606:4700:10::ac43:1ee9 |
reviews.io | AAAA | 277 | ipv6:2606:4700:10::6816:d7f |
Malformed request. >>> Last update of WHOIS database: 2022-08-21T15:57:30Z |
Server IP | 104.22.13.127 |
Server Location | United States of America |
Service Provider | CLOUDFLARENET |
Domains (TLD) | Status |
---|---|
reviews.com | Already Registered |
reviews.net | Already Registered |
reviews.org | Already Registered |
reviews.biz | Already Registered |
reviews.info | Already Registered |
Domains (TLD) | Status |
---|---|
eeviews.io | Already Registered |
deviews.io | Already Registered |
feviews.io | Already Registered |
geviews.io | Already Registered |
teviews.io | Already Registered |
Waz-online.de |
Pearsonschoolsandfecolleges.co.uk |
Tvseriya.net |
Fullertonindia.com |
Netchexonline.net |
Meetme.com |
Greekreporter.com |
Volksbank-stuttgart.de |
Santetpeletsakti.com |
Diehebanweb.com |